<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectServeNow.org</title>
	<atom:link href="http://projectservenow.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://projectservenow.org</link>
	<description>Reigon One - CA Service Learning Regional Network</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:05:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TAPESTRY &#8220;It All Starts With You&#8221; Origami Crane, Community Art Project</title>
		<link>http://projectservenow.org/?p=124</link>
		<comments>http://projectservenow.org/?p=124#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:05:06 +0000</pubDate>
		<dc:creator>murrays</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://projectservenow.org/?p=124</guid>
		<description><![CDATA[ The TAPESTRY (Teen Adult Partnership Enhancing Strategies Toward Responsible Youth) Program leads Teen Health and Wellness curricular-based activities in high school Health and Safety classes. The program also puts on a yearly Young Women’s Conference. For the 12th annual Young Women’s Conference participants, teen leaders, AmeriCorps members and program leaders together developed an Origami Crane [...]]]></description>
			<content:encoded><![CDATA[<p> The TAPESTRY (Teen Adult Partnership Enhancing Strategies Toward Responsible Youth) Program leads Teen Health and Wellness curricular-based activities in high school Health and Safety classes. The program also puts on a yearly Young Women’s Conference. For the 12<sup>th</sup> annual Young Women’s Conference participants, teen leaders, AmeriCorps members and program leaders together developed an Origami Crane Art project. Students from various local schools learned to make origami cranes with a goal of producing 1000 paper cranes. These cranes were taken to the conference as symbols of their teen community. Students, also, wrote intentions and wishes for a healthy future. Conference participants put the cranes and written intentions together, assembling an art project. The goal of 1000 cranes was met. Additionally, young women were asked to record their wishes in answer to the question: what is one wish you have for yourself and other women? The Origami Crane Art project was showcased at the once monthly community event “Arts Alive” at the Gazebo in Old Town, Eureka on June 5, 2010. Students and staff were present at the event to display the cranes, share the audio production and answer questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectservenow.org/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Grade Jelly Bean Mural</title>
		<link>http://projectservenow.org/?p=122</link>
		<comments>http://projectservenow.org/?p=122#comments</comments>
		<pubDate>Wed, 26 May 2010 21:51:03 +0000</pubDate>
		<dc:creator>murrays</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://projectservenow.org/?p=122</guid>
		<description><![CDATA[


May 24, 2010
The Jelly Bean Mural was started because of the January 9th earthquake that shook Eureka and the surrounding areas. Many businesses suffered damages and losses due to the quake&#8217;s magnitude of 6.5. Through the creativity of a local business and a local elementary school, one such loss was a gift to our community.
After [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><strong>May 24, 2010</strong><br />
The Jelly Bean Mural was started because of the January 9th earthquake that shook Eureka and the surrounding areas. Many businesses suffered damages and losses due to the quake&#8217;s magnitude of 6.5. Through the creativity of a local business and a local elementary school, one such loss was a gift to our community.</p>
<p>After the earthquake, Matt Butler, owner of Sea Breeze Candy on Eureka&#8217;s Boardwalk, called Alice Birney Elementary School. His loss: over 25,000 jelly beans that had fallen on the floor and were damaged during the earthquake and could not be sold. Since late February, Brad Albee&#8217;s fifth grade class have designed, glued, and carefully arranged the jelly beans on the 4 foot by 8 foot mural. The mural, which includes recreations of the Eureka Theater and the Healy Brothers Building (better known as the Old Town Bar &amp; Grill Building) was put together by students working at recesses, lunches, and after school. Soon, other classes within the school came to help. The Jelly Belly Corporation has also donated to the project. The student-made mural will eventually be hung in Sea Breeze Candy on the Boardwalk. </p>
<p>&#8220;I have no real idea how much time the students put into the mural, I know it&#8217;s a lot because small groups of student worked every day at their breaks for weeks at a time. There&#8217;s a reason it took us nearly four months to complete,&#8221; explains Albee. </p>
<p>Alice Birney School and Shoreline Candies will be presenting the mural to the community at the Eureka Arts Alive (in front of Shorelines Gallery) Saturday, June 5. Student &#8220;Jelly Bean Artists&#8221; will be on hand to talk about the project.</p>
<p>For more information, contact:<br />
Brad Albee<br />
Alice Birney Elementary School<br />
707-441-2495</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://projectservenow.org/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafayette Elementary Afterschool students&#8217; Service Learning project wins Food For People event</title>
		<link>http://projectservenow.org/?p=118</link>
		<comments>http://projectservenow.org/?p=118#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:06:22 +0000</pubDate>
		<dc:creator>murrays</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://projectservenow.org/?p=118</guid>
		<description><![CDATA[Program Coordinator, Catrina Scheffler initially discussed the idea of making posters for the Food For People’s, First Annual CanSculpture event with Afterschool program students but, together, they decided to enter the competition with a food sculpture. Interested students began working with the art teacher studying nutrition and the food pyramid. The students also discussed the [...]]]></description>
			<content:encoded><![CDATA[<p>Program Coordinator, Catrina Scheffler initially discussed the idea of making posters for the Food For People’s, First Annual CanSculpture event with Afterschool program students but, together, they decided to enter the competition with a food sculpture. Interested students began working with the art teacher studying nutrition and the food pyramid. The students also discussed the needs of the Food Bank, how they would feel using the facility and the types of food they would want available. Project design began and the group secured Murphy’s Market as a sponsor.  Students sought donations of canned goods, worked with engineering visual and hands-on concepts, made posters and cardboard cut-outs with stands and finalized the design they would build the day of the event.  On Saturday, March 6<sup>th</sup> the group built the structure during the event at the Bayshore Mall. When done, they talked about the nutritional benefits of the competing structures and discussed their project expressing their excitement and pride in their contribution and also their concerns about whether their entry would fare well against the other entries or even continue to stand up. To their great surprise and joy the Lafayette entry was declared the competition winner and also won prizes for nutritional content and the weight award. Since then, these students have expressed a better understanding of the needs in their community. They have also talked to fellow students about their entry in next year’s competition as well as other possible projects to help in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectservenow.org/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northcoast Youth Summit</title>
		<link>http://projectservenow.org/?p=111</link>
		<comments>http://projectservenow.org/?p=111#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:50:19 +0000</pubDate>
		<dc:creator>murrays</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://projectservenow.org/?p=111</guid>
		<description><![CDATA[The 7th Annual Northcoast Youth Summit: “Connect for a Cause” takes place Saturday, February 27, 2010 at College of the Redwoods from 9:00 am – 3:45 pm. The Summit is a leadership conference designed to inspire 7th-12th grade students and adults. With two keynote speakers, 40 outstanding and interactive workshops, organized service activities, and a [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>7<sup>th</sup> Annual Northcoast Youth Summit: “Connect for a Cause”</strong> takes place Saturday, February 27, 2010 at College of the Redwoods from 9:00 am – 3:45 pm. The Summit is a leadership conference designed to inspire 7<sup>th</sup>-12<sup>th</sup> grade students and adults. With two keynote speakers, 40 outstanding and interactive workshops, organized service activities, and a Service Learning Showcase students and adults alike will participate in a variety of fun and interesting activities. Get your registration packets at <a title="http://www.ysummit.org/" href="http://www.ysummit.org/">www.ysummit.org</a>  Students and teachers who would like to display a project in the Service Learning Showcase please contact Sue Murray at <a title="mailto:murrays@eurekacityschools.org" href="mailto:murrays@eurekacityschools.org">murrays@eurekacityschools.org</a> or (707) 441-0271.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectservenow.org/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Coast CREEC</title>
		<link>http://projectservenow.org/?p=74</link>
		<comments>http://projectservenow.org/?p=74#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://projectservenow.org/?p=74</guid>
		<description><![CDATA[Click Here to read the Fall North Coast CREEC Newsletter.
This seasonal newsletter highlights Environmental Education opportunities, funding sources, resources, news, events and more for North Coast educators. Inside this edition: &#8220;Take A Child Outside Day&#8221; highlights, Wells Fargo to award $10K to Humboldt County teachers, field trip grants, &#8220;Get to Know CA&#8221; writing and art [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wwwstatic.kern.org/gems/region1/NorthCoastNewsletter1009rs.pdf">Click Here to read the Fall North Coast CREEC Newsletter</a>.<br />
This seasonal newsletter highlights Environmental Education opportunities, funding sources, resources, news, events and more for North Coast educators. Inside this edition: &#8220;Take A Child Outside Day&#8221; highlights, Wells Fargo to award $10K to Humboldt County teachers, field trip grants, &#8220;Get to Know CA&#8221; writing and art contest, EEI update, and much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://projectservenow.org/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Learning Community Placement</title>
		<link>http://projectservenow.org/?p=38</link>
		<comments>http://projectservenow.org/?p=38#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:06:39 +0000</pubDate>
		<dc:creator>murrays</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://projectservenow.org/?p=38</guid>
		<description><![CDATA[Use the following link  to find Service Learning opportunities in our community. The table of contents will give you a quick guide to names, organizations and basic contact info. After the table of contents you will find in-depth descriptions of the service opportunity.
Service Learning Community Placement Guide
]]></description>
			<content:encoded><![CDATA[<p>Use the following link  to find Service Learning opportunities in our community. The table of contents will give you a quick guide to names, organizations and basic contact info. After the table of contents you will find in-depth descriptions of the service opportunity.</p>
<p><a href="http://projectservenow.org/wp-content/uploads/2009/09/binder2.pdf">Service Learning Community Placement Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectservenow.org/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
